<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jan Horton &#187; labor</title>
	<atom:link href="http://www.horton4yl.com/tag/labor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horton4yl.com</link>
	<description>Yorba Linda News You Can Use</description>
	<lastBuildDate>Sat, 28 Jan 2012 05:39:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>YORBA LINDA CITY COUNCIL AND EMPLOYEES SALARIES</title>
		<link>http://www.horton4yl.com/uncategorized/yorba-linda-city-council-and-employees-salaries/</link>
		<comments>http://www.horton4yl.com/uncategorized/yorba-linda-city-council-and-employees-salaries/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 03:13:15 +0000</pubDate>
		<dc:creator>Jan Horton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bell city]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[city manager]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[employee benefit]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employees salaries]]></category>
		<category><![CDATA[employment compensation]]></category>
		<category><![CDATA[job category]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[unanimous]]></category>
		<category><![CDATA[yorba linda]]></category>
		<category><![CDATA[Yorba Linda City Council]]></category>

		<guid isPermaLink="false">http://www.horton4yl.com/?p=1183</guid>
		<description><![CDATA[I received unanimous support from the Yorba Linda City Council directing staff to post the salaries and benefits of the Council and the various job categories of our staff. The City of Bell City Council and City manager have embarrassed all of us who serve our communities. In light of their transgressions, I felt it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><!--StartFragment--><span style="font-family: Arial;"><!--StartFragment--><span style="font-size: x-small;"><span style="font-size: small;">I received unanimous support from the Yorba Linda City Council directing staff to post the salaries and benefits of the Council and the various job categories of our staff. The City of Bell City Council and City manager have embarrassed all of us who serve our communities. In light of their transgressions, I felt it was best to make our compensation easily available to members of our community. To view this information, go to:</p>
<p></span> <span style="color: #0301ee;"><span style="text-decoration: underline;"><a href="http://www.ci.yorba-linda.ca.us/~ci26/component/content/article/4-urgent-news/525-city-council-and-city-employee-salary-and-benefit-information"><span style="font-size: small;">http://www.ci.yorba-linda.ca.us/~ci26/component/content/article/4-urgent-news/525-city-council-and-city-employee-salary-and-benefit-information</span></a><span style="font-size: small;"><br />
</span></span></span></span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horton4yl.com/uncategorized/yorba-linda-city-council-and-employees-salaries/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yorba Linda City Council Selects Interim City Manager</title>
		<link>http://www.horton4yl.com/community-news/yorba-linda-city-council-selects-interim-city-manager/</link>
		<comments>http://www.horton4yl.com/community-news/yorba-linda-city-council-selects-interim-city-manager/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 22:25:30 +0000</pubDate>
		<dc:creator>Jan Horton</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[aliso viejo]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[city manager]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[interim]]></category>
		<category><![CDATA[interim director]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[selects]]></category>
		<category><![CDATA[steve rudometkin]]></category>
		<category><![CDATA[yorba]]></category>
		<category><![CDATA[yorba linda]]></category>

		<guid isPermaLink="false">http://www.horton4yl.com/?p=1173</guid>
		<description><![CDATA[The Yorba Linda City Council today announced the selection of an Interim City Manager. The Council met in a specially called closed session on Saturday, July 3rd and decided to appoint long time Yorba Linda resident and former Parks and Recreation Director, Steve Rudometkin as the Interim City Manager. Contract terms are yet to be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Yorba Linda City Council today announced the selection of an Interim City Manager. The Council met in a specially called closed session on Saturday, July 3rd and decided to appoint long time Yorba Linda resident and former Parks and Recreation Director, Steve Rudometkin as the Interim City Manager. Contract terms are yet to be announced.</p>
<p>Rudometkin served the City from 1977 to 2007. He became the Department Director in July 1980 and retired from a similar position in the City of Pomona in February 2009. Upon retirement, Rudometkin formed his own consulting business called SR Consulting Inc.  Since establishing the business, Rudometkin has worked for the City of Aliso Viejo and most recently as the Interim Director of Yorba Linda’s Park and Recreation Department. </p>
<p>Mayor John Anderson stated that the selection of Rudometkin was unanimous and said “The City Council is very excited to have Steve rejoin the staff in this new capacity. He had an outstanding career here during the City’s formative years and we all felt that he would be a tremendous asset in this new role.”</p>
<p>Rudometkin stated that he is thrilled with the appointment and “looks forward to working with the City Council and staff for the next six months.” Rudometkin will be working alongside current City Manager Dave Adams through a transition period.</p>
<p>Anderson stated the selection of Rudometkin will allow “the current workload to continue and will provide the City Council enough time to talk about a permanent selection for the City Manager position.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horton4yl.com/community-news/yorba-linda-city-council-selects-interim-city-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WE ARE GIVING THE SEWERS TO THE WATER DISTRICT????</title>
		<link>http://www.horton4yl.com/community-news/we-are-giving-the-sewers-to-the-water-district/</link>
		<comments>http://www.horton4yl.com/community-news/we-are-giving-the-sewers-to-the-water-district/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:34:39 +0000</pubDate>
		<dc:creator>Jan Horton</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[218 vote]]></category>
		<category><![CDATA[community resources]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[environmental engineering]]></category>
		<category><![CDATA[ignorant]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[majority council]]></category>
		<category><![CDATA[schwing]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[sewer systems]]></category>
		<category><![CDATA[sewerage]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[yorba linda]]></category>

		<guid isPermaLink="false">http://www.horton4yl.com/?p=962</guid>
		<description><![CDATA[So I am ignorant now? What is ignorant about wanting to preserve our communities resources or at least get something of value in exchange? Our sewer system is worth $9.8 M and the majority Council (Anderson, Rikel and Schwing) want to give it to the Water District for nothing. First, they devalue its worth by [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>So I am ignorant now? What is ignorant about wanting to preserve our communities resources or at least get something of value in exchange? Our sewer system is worth $9.8 M and the majority Council (Anderson, Rikel and Schwing) want to give it to the Water District for nothing. First, they devalue its worth by putting it in a negative revenue position, ignoring a voter approved 218 vote to raise the rates. Then they want to give it away. If the decision is made to give the system to the Water District, they would and should raise the rates.<br />
It costs more than ~$20 a year to maintain the sewers.  The difference is all of the Water District overhead will be calculated into their rates: new building, equipment, pensions, etc. Mr Schwing mentioned the water district is not collecting enough revenue from the west end rates to cover their costs. So what makes anyone think they would not raise the east end sewer rates?<br />
 Our City is a contract city, hiring outside contractors to do landscape and various maintenance projects, to name a couple. Our ability to provide services is generally more economical. The water district has not submitted a  bid on the RFP (request for proposal) within our community for east end sewer maintenance for a while because they could not match the low bidder.<br />
For our Mayor to say our consultants calculation on the costs to maintain the east end sewer rates is simply an accounting change is ludicrous! Because our past practice has not accurately determined the sewer maintenance costs, does not mean we should continue that practice. Currently the General Fund makes up the difference.  BTW- we threw ~$30,000 away on that consultants work. Why bother to hire an expert and go out for a 218 vote if you are not willing to consider the results?  And I am ignorant?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horton4yl.com/community-news/we-are-giving-the-sewers-to-the-water-district/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

